Mass | 2,700-lb with 2,386.6-lb body |
---|---|
Maximum range | 42,345 yards |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2500 | 33.1 | - | - | 29.5 | 0 | 37.7 | - | - | 33.6 | 0 | 31.3 | - | - | 27.9 | 0 | 34.5 | - | - | 30.8 | 0 | 39.9 | - | - | 33.9 | 0 |
2 | 1 | 2412 | 31.4 | - | - | 28 | 0.35 | 35.7 | - | - | 31.9 | 0.35 | 29.7 | - | - | 26.5 | 0.43 | 32.7 | - | - | 29.2 | 0.42 | 37.8 | - | - | 32.2 | 0.38 |
4 | 2 | 2324 | 29.7 | - | - | 26.5 | 0.7 | 33.8 | - | - | 30.2 | 0.7 | 28.1 | - | - | 25.1 | 0.86 | 31 | - | - | 27.7 | 0.84 | 35.9 | - | - | 30.5 | 0.76 |
6 | 3.14 | 2238 | 28.1 | - | - | 25.1 | 1 | 32 | - | - | 28.6 | 1 | 26.6 | - | - | 23.7 | 1.2 | 29.4 | - | - | 26.2 | 1.2 | 33.9 | - | - | 28.8 | 1.1 |
8 | 4.4 | 2156 | 26.6 | - | - | 23.7 | 1.4 | 30.3 | - | - | 27 | 1.4 | 25.2 | - | - | 22.4 | 1.7 | 27.6 | - | - | 24.7 | 1.6 | 32.1 | - | - | 27.2 | 1.5 |
10 | 5.7 | 2074 | 25.1 | - | - | 22.4 | 1.7 | 28.6 | - | - | 25.5 | 1.7 | 23.7 | - | - | 21.2 | 2.1 | 26.2 | - | - | 23.3 | 2.1 | 30.3 | - | - | 25.7 | 1.9 |
12 | 7.5 | 2007 | 23.7 | - | - | 21.2 | 2.1 | 27 | - | - | 24.1 | 2.1 | 22.5 | - | - | 20 | 2.5 | 24.8 | - | - | 22.1 | 2.5 | 28.6 | - | - | 24.3 | 2.2 |
14 | 9.3 | 1940 | 22.4 | - | - | 20 | 2.4 | 25.5 | - | - | 22.8 | 2.4 | 21.2 | - | - | 18.9 | 3 | 23.4 | - | - | 20.9 | 2.9 | 27.1 | - | - | 23 | 2.6 |
16 | 11.2 | 1873 | 21.2 | - | - | 18.9 | 2.8 | 24.1 | - | - | 21.5 | 2.8 | 20 | - | - | 17.9 | 3.4 | 22 | - | - | 19.7 | 3.3 | 25.5 | - | - | 21.7 | 3 |
18 | 13 | 1806 | 19.9 | - | - | 17.5 | 3.1 | 22.7 | - | - | 20.3 | 3.1 | 18.9 | - | - | 16.8 | 3.8 | 20.8 | - | - | 18.6 | 3.7 | 24.1 | - | - | 20.5 | 3.4 |
20 | 14.9 | 1740 | 18.8 | - | - | 16.7 | 3.5 | 21.4 | - | - | 19.1 | 3.5 | 17.8 | - | - | 15.9 | 4.3 | 19.6 | - | - | 17.5 | 4.2 | 22.7 | - | - | 19.3 | 3.8 |
22 | 17.5 | 1705 | 18 | - | - | 16 | 3.8 | 20.5 | - | - | 18.3 | 3.8 | 17 | - | - | 15.2 | 4.6 | 18.8 | - | - | 16.7 | 4.5 | 21.7 | - | - | 18.4 | 4.1 |
24 | 20.2 | 1670 | 17.1 | - | - | 15.3 | 4.1 | 19.5 | - | - | 17.4 | 4.1 | 16.2 | - | - | 14.5 | 4.9 | 17.9 | - | - | 16 | 4.8 | 20.7 | - | - | 17.6 | 4.4 |
26 | 22.9 | 1636 | 16.3 | - | - | 14.6 | 4.4 | 18.6 | - | - | 16.6 | 4.4 | 15.5 | - | - | 13.8 | 5.3 | 17.1 | - | - | 15.2 | 5.2 | 19.7 | - | - | 16.8 | 4.7 |
28 | 25.6 | 1601 | 15.5 | - | - | 13.8 | 4.8 | 17.6 | - | - | 15.7 | 4.8 | 14.7 | - | - | 13.1 | 5.8 | 16.2 | - | - | 14.4 | 5.7 | 18.7 | - | - | 15.9 | 5.2 |
30 | 28.3 | 1567 | 14.6 | - | - | 13 | 5.3 | 16.7 | - | - | 14.8 | 5.3 | 13.8 | - | - | 12.3 | 6.4 | 15.3 | - | - | 13.6 | 6.3 | 17.7 | - | - | 15 | 5.7 |
32 | 31.7 | 1562 | 14 | - | - | 12.5 | 6.1 | 15.9 | - | - | 14.2 | 6.1 | 13.2 | - | - | 11.8 | 7.5 | 14.6 | - | - | 13 | 7.3 | 16.9 | - | - | 14.3 | 6.6 |
34 | 35.1 | 1557 | 13.3 | - | - | 11.8 | 7.2 | 15.8 | - | - | 13.5 | 7.2 | 12.6 | - | - | 11.2 | 9.2 | 13.9 | - | - | 12.3 | 8.9 | 16 | - | - | 13.6 | 7.8 |
36 | 38.5 | 1574 | 12.7 | - | - | 11.3 | 9 | 15.1 | - | - | 12.9 | 9 | 12 | - | - | 10.7 | 12.2 | 13.2 | - | - | 11.8 | 11.7 | 15.3 | - | - | 13 | 9.9 |
38 | 42 | 1590 | 12 | - | - | 10.7 | 11.6 | 14.3 | - | - | 12.7 | 11.6 | 11.3 | - | - | 10.1 | 15.8 | 12.5 | - | 11.2 | 10.9 | 15.1 | 14.5 | - | - | 12.3 | 12.8 |
40 | 45.5 | 1607 | 11.3 | - | 10.1 | 10 | 14 | 13.5 | - | 12 | 11.9 | 14 | 10.7 | - | 9.9 | 9.8 | 19 | 12.3 | - | 10.5 | 10.4 | 18.2 | 14.3 | - | 11.6 | 11.5 | 15.5 |
42 | 53.3 | 1686 | 9.7 | - | 8.6 | 8.4 | 18 | 11.5 | - | 10.3 | 10 | 18 | 9.5 | - | 8.5 | 8.3 | 24.2 | 10.6 | - | 9 | 8.8 | 23.3 | 12.2 | - | 9.9 | 9.7 | 19.8 |
Mass | 2,700-lb with 2,352.5-lb body |
---|---|
Maximum range | 42,345 yards |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2500 | - | 36.7 | - | 32.8 | 0 | - | 41.8 | - | 37.3 | 0 | - | 34.8 | - | 31 | 0 | - | 38.4 | - | 34.2 | 0 | - | 44.3 | - | 37.7 | 0 |
2 | 1 | 2412 | - | 34.9 | - | 31.1 | 0.35 | - | 39.7 | - | 35.4 | 0.35 | - | 33 | - | 29.4 | 0.43 | - | 36.4 | - | 32.5 | 0.42 | - | 42.1 | - | 35.7 | 0.38 |
4 | 2 | 2324 | - | 33 | - | 29.5 | 0.7 | - | 37.6 | - | 33.5 | 0.7 | - | 31.3 | - | 27.9 | 0.86 | - | 34.5 | - | 30.8 | 0.84 | - | 39.9 | - | 33.9 | 0.76 |
6 | 3.14 | 2238 | - | 31.2 | - | 27.9 | 1 | - | 35.6 | - | 31.7 | 1 | - | 29.6 | - | 26.4 | 1.2 | - | 32.6 | - | 29.1 | 1.2 | - | 37.7 | - | 32 | 1.1 |
8 | 4.4 | 2156 | - | 29.5 | - | 26.3 | 1.4 | - | 33.6 | - | 30 | 1.4 | - | 28 | - | 24.9 | 1.7 | - | 30.8 | - | 27.5 | 1.6 | - | 35.6 | - | 30.3 | 1.5 |
10 | 5.7 | 2074 | - | 27.9 | - | 24.8 | 1.7 | - | 31.7 | - | 28.3 | 1.7 | - | 26.4 | - | 23.5 | 2.1 | - | 29.1 | - | 25.9 | 2.1 | - | 33.6 | - | 27.6 | 1.9 |
12 | 7.5 | 2007 | - | 26.4 | - | 23.5 | 2.1 | - | 30 | - | 26.8 | 2.1 | - | 25 | - | 22.3 | 2.5 | - | 27.5 | - | 24.6 | 2.5 | - | 31.8 | - | 27 | 2.2 |
14 | 9.3 | 1940 | - | 24.9 | - | 22.2 | 2.4 | - | 28.4 | - | 25.3 | 2.4 | - | 23.6 | - | 21 | 3 | - | 26 | - | 23.2 | 2.9 | - | 30.1 | - | 25.6 | 2.6 |
16 | 11.2 | 1873 | - | 23.5 | - | 21 | 2.8 | - | 26.8 | - | 23.9 | 2.8 | - | 22.3 | - | 19.9 | 3.4 | - | 24.6 | - | 21.9 | 3.3 | - | 28.4 | - | 24.1 | 3 |
18 | 13 | 1806 | - | 22.2 | - | 19.8 | 3.1 | - | 25.3 | - | 22.5 | 3.1 | - | 21 | - | 18.7 | 3.8 | - | 23.1 | - | 20.6 | 3.7 | - | 26.9 | - | 22.7 | 3.4 |
20 | 14.9 | 1740 | - | 20.9 | - | 18.6 | 3.5 | - | 23.8 | - | 21.2 | 3.5 | - | 19.8 | - | 17.6 | 4.3 | - | 21.8 | - | 19.4 | 4.2 | - | 25.2 | - | 21.4 | 3.8 |
22 | 17.5 | 1705 | - | 20 | - | 17.8 | 3.8 | - | 22.8 | - | 20.3 | 3.8 | - | 18.9 | - | 16.9 | 4.6 | - | 20.9 | - | 18.4 | 4.5 | - | 24.1 | - | 20.5 | 4.1 |
24 | 20.2 | 1670 | - | 19.1 | - | 17 | 4.1 | - | 21.7 | - | 19.4 | 4.1 | - | 18 | - | 16.1 | 4.9 | - | 19.9 | - | 17.7 | 4.8 | - | 23 | - | 19.5 | 4.4 |
26 | 22.9 | 1636 | - | 18.2 | - | 16.2 | 4.4 | - | 20.7 | - | 18.4 | 4.4 | - | 17.2 | - | 15.3 | 5.3 | - | 19 | - | 16.9 | 5.2 | - | 21.9 | - | 18.6 | 4.7 |
28 | 25.6 | 1601 | - | 17.2 | - | 15.3 | 4.8 | - | 19.6 | - | 17.5 | 4.8 | - | 16.3 | - | 14.5 | 5.8 | - | 18 | - | 16 | 5.7 | - | 20.8 | - | 17.6 | 5.2 |
30 | 28.3 | 1567 | - | 16.3 | - | 14.5 | 5.3 | - | 18.5 | - | 16.5 | 5.3 | - | 15.4 | - | 13.7 | 6.4 | - | 17 | - | 15.1 | 6.3 | - | 19.6 | - | 16.7 | 5.7 |
32 | 31.7 | 1562 | 15.5 | 15.3 | - | 13.9 | 6.1 | 17.7 | 17.5 | - | 15.8 | 6.1 | 14.7 | 14.5 | - | 13.1 | 7.5 | 16.2 | 16 | - | 14.5 | 7.3 | 18.8 | 18.4 | - | 15.9 | 6.6 |
34 | 35.1 | 1557 | 14.7 | 14.2 | - | 13.1 | 7.2 | 16.8 | 16.1 | - | 15 | 7.2 | 14 | 13.4 | - | 12.4 | 9.2 | 15.4 | 14.8 | - | 13.7 | 8.9 | 17.8 | 16.8 | - | 15.1 | 7.8 |
36 | 38.5 | 1574 | 14.1 | 13.2 | - | 12.6 | 9 | 16 | 15 | - | 14.3 | 9 | 13.3 | 12.5 | - | 11.9 | 12.2 | 14.7 | 13.8 | - | 13.1 | 11.7 | 17 | 15.5 | - | 14.4 | 9.9 |
38 | 42 | 1590 | 13.3 | 12.1 | - | 11.9 | 11.6 | 15.2 | 13.8 | - | 13.5 | 11.6 | 12.6 | 11.5 | - | 11.2 | 15.8 | 13.9 | 12.7 | - | 12.4 | 15.1 | 16.1 | 14.1 | - | 13.7 | 12.8 |
40 | 45.5 | 1607 | 12.6 | - | - | 11.2 | 14 | 14.2 | - | - | 12.8 | 14 | 11.9 | - | - | 10.6 | 19 | 13.1 | - | - | 11.7 | 18.2 | 15.2 | - | - | 12.9 | 15.5 |
42 | 53.3 | 1686 | 10.8 | - | 9.6 | 9.5 | 18 | 12.3 | - | 11 | 10.9 | 18 | 10.2 | - | 9.5 | 9.4 | 24.2 | 11.3 | - | - | 10 | 23.3 | 13 | - | 11.1 | 11 | 19.8 |
Mass | 2,700-lb with 2,386.6-lb body |
---|---|
Maximum range | 36,900 yards |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2300 | 29.9 | - | - | 26.6 | 0 | 34 | - | - | 30.3 | 0 | 28.3 | - | - | 25.2 | 0 | 31.2 | - | - | 27.8 | 0 | 36.1 | - | - | 30.6 | 0 |
2 | 1.4 | 2220 | 28.3 | - | - | 25.2 | 0.36 | 32.2 | - | - | 28.7 | 0.36 | 26.8 | - | - | 23.9 | 0.44 | 29.5 | - | - | 26.3 | 0.43 | 34.1 | - | - | 29 | 0.39 |
4 | 2.7 | 2140 | 26.7 | - | - | 23.8 | 0.72 | 30.4 | - | - | 27.2 | 0.72 | 25.3 | - | - | 22.6 | 0.88 | 27.9 | - | - | 24.9 | 0.86 | 32.3 | - | - | 27.4 | 0.78 |
6 | 4.1 | 2060 | 25.2 | - | - | 22.5 | 1 | 28.7 | - | - | 25.6 | 1 | 23.9 | - | - | 21.3 | 1.3 | 26.3 | - | - | 23.5 | 1.2 | 30.4 | - | - | 25.9 | 1.1 |
8 | 5.4 | 1980 | 23.8 | - | - | 21.2 | 1.4 | 27.1 | - | - | 24.1 | 1.4 | 22.5 | - | - | 20.1 | 1.7 | 24.8 | - | - | 22.1 | 1.7 | 28.7 | - | - | 24.4 | 1.5 |
10 | 6.8 | 1900 | 22.3 | - | - | 19.9 | 1.8 | 25.4 | - | - | 22.7 | 1.8 | 21.2 | - | - | 18.9 | 2.2 | 23.3 | - | - | 20.8 | 2.1 | 27 | - | - | 22.9 | 1.9 |
12 | 9 | 1841 | 21.1 | - | - | 18.8 | 2.1 | 24 | - | - | 21.4 | 2.1 | 20 | - | - | 17.8 | 2.6 | 22 | - | - | 19.6 | 2.5 | 25.5 | - | - | 21.6 | 2.3 |
14 | 11.2 | 1782 | 19.9 | - | - | 17.8 | 2.5 | 22.7 | - | - | 20.2 | 2.5 | 18.9 | - | - | 16.8 | 3 | 20.8 | - | - | 18.5 | 3 | 24 | - | - | 20.4 | 2.7 |
16 | 13.5 | 1722 | 18.8 | - | - | 16.7 | 2.8 | 21.4 | - | - | 19.1 | 2.8 | 17.8 | - | - | 15.8 | 3.5 | 19.6 | - | - | 17.5 | 3.4 | 22.6 | - | - | 19.2 | 3.1 |
18 | 15.7 | 1663 | 17.7 | - | - | 15.8 | 3.2 | 20.1 | - | - | 18 | 3.2 | 16.7 | - | - | 14.9 | 3.9 | 18.5 | - | - | 16.5 | 3.8 | 21.3 | - | - | 18.1 | 3.5 |
20 | 17.9 | 1604 | 16.6 | - | - | 14.8 | 3.6 | 19 | - | - | 16.9 | 3.6 | 15.7 | - | - | 14 | 4.4 | 17.4 | - | - | 15.5 | 4.3 | 20.1 | - | - | 17.1 | 3.9 |
22 | 21.1 | 1581 | 15.9 | - | 14.2 | 4 | 18.1 | - | - | 16.2 | 4 | 15.1 | - | - | 13.4 | 4.8 | 16.6 | - | - | 14.8 | 4.7 | 19.2 | - | - | 16.3 | 4.3 | |
24 | 24.3 | 1558 | 15.2 | - | - | 13.5 | 4.5 | 17.3 | - | - | 15.4 | 4.5 | 14.4 | - | - | 12.8 | 5.4 | 15.9 | - | - | 14.1 | 5.2 | 18.3 | - | - | 15.6 | 4.8 |
26 | 27.6 | 1536 | 24.4 | - | - | 12.8 | 5 | 16.4 | - | - | 14.6 | 5 | 13.6 | - | - | 12.1 | 6.1 | 15 | - | - | 13.4 | 5.9 | 17.4 | - | - | 14.8 | 5.4 |
28 | 30.8 | 1513 | 13.6 | - | - | 12.1 | 5.7 | 15.5 | - | - | 13.8 | 5.7 | 12.9 | - | - | 11.5 | 7 | 14.2 | - | - | 12.7 | 6.8 | 16.4 | - | - | 13.9 | 6.1 |
30 | 34 | 1490 | 12.8 | - | - | 11.4 | 6.5 | 14.6 | - | - | 13 | 6.5 | 12.1 | - | - | 10.8 | 8.1 | 13.4 | - | - | 11.9 | 7.9 | 15.4 | - | - | 13.1 | 7 |
32 | 38.4 | 1506 | 12 | - | 10.7 | 10.6 | 8.4 | 14.3 | - | 12.2 | 12.1 | 8.4 | 11.4 | - | 10.6 | 10.1 | 11.2 | 12.6 | - | 11.2 | 11.1 | 10.8 | 14.5 | - | 12.3 | 12.2 | 9.2 |
34 | 42.8 | 1523 | 11.2 | - | 10 | 9.7 | 11.3 | 13.3 | - | 11.4 | 11 | 11.3 | 10.6 | - | 9.8 | 9.2 | 15.4 | 11.7 | - | 10.4 | 10.1 | 14.8 | 13.5 | - | 11.5 | 11.1 | 12.5 |
36 | 47.2 | 1539 | 10.4 | - | 9.3 | 8.8 | 13.8 | 12.4 | - | 10.6 | 10 | 13.8 | 10.2 | - | 9.1 | 8.7 | 18.7 | 10.9 | - | 9.7 | 9.2 | 17.9 | 12.6 | - | 10.7 | 10.1 | 15.2 |
Mass | 2,700-lb with 2,352.5-lb body |
---|---|
Maximum range | 36,900 yards |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2300 | - | 33.2 | - | 29.6 | 0 | - | 37.8 | - | 33.7 | 0 | - | 32.7 | - | 29.1 | 0 | - | 34.7 | - | 30.9 | 0 | - | 40.1 | - | 34 | 0 |
2 | 1.4 | 2220 | - | 31.4 | - | 28 | 0.36 | - | 35.8 | - | 31.9 | 0.36 | - | 30.9 | - | 27.6 | 0.44 | - | 32.8 | - | 29.3 | 0.43 | - | 37.9 | - | 32.2 | 0.39 |
4 | 2.7 | 2140 | - | 29.7 | - | 26.5 | 0.72 | - | 33.8 | - | 30.2 | 0.72 | - | 29.2 | - | 26.1 | 0.88 | - | 31 | - | 27.7 | 0.86 | - | 35.8 | - | 30.5 | 0.78 |
6 | 4.1 | 2060 | - | 28 | - | 25 | 1 | - | 31.9 | - | 28.5 | 1 | - | 27.6 | - | 24.6 | 1.3 | - | 29.3 | - | 26.1 | 1.2 | - | 33.8 | - | 28.7 | 1.1 |
8 | 5.4 | 1980 | - | 26.4 | - | 23.5 | 1.4 | - | 30.1 | - | 26.8 | 1.4 | - | 26 | - | 23.2 | 1.7 | - | 27.6 | - | 24.6 | 1.7 | - | 31.9 | - | 27.1 | 1.5 |
10 | 6.8 | 1900 | - | 24.8 | - | 22.1 | 1.8 | - | 28.3 | - | 25.2 | 1.8 | - | 24.4 | - | 21.8 | 2.2 | - | 25.9 | - | 23.1 | 2.1 | - | 30 | - | 25.5 | 1.9 |
12 | 9 | 1841 | - | 23.5 | - | 20.9 | 2.1 | - | 26.7 | - | 23.8 | 2.1 | - | 23.1 | - | 20.6 | 2.6 | - | 24.5 | - | 21.8 | 2.5 | - | 28.3 | - | 24 | 2.3 |
14 | 11.2 | 1782 | - | 22 | - | 19.7 | 2.5 | - | 25.2 | - | 22.5 | 2.5 | - | 21.8 | - | 19.4 | 3 | - | 23.1 | - | 20.6 | 3 | - | 26.7 | - | 22.7 | 2.7 |
16 | 13.5 | 1722 | - | 20.8 | - | 18.6 | 2.8 | - | 23.7 | - | 21.2 | 2.8 | - | 20.5 | - | 18.3 | 3.5 | - | 21.8 | - | 19.4 | 3.4 | - | 25.2 | - | 21.4 | 3.1 |
18 | 15.7 | 1663 | - | 19.6 | - | 17.5 | 3.2 | - | 22.4 | - | 20 | 3.2 | - | 19.3 | - | 17.2 | 3.9 | - | 20.5 | - | 18.3 | 3.8 | - | 23.7 | - | 20.1 | 3.5 |
20 | 17.9 | 1604 | - | 18.5 | - | 16.5 | 3.6 | - | 21.1 | - | 18.8 | 3.6 | - | 18.2 | - | 16.2 | 4.4 | - | 19.3 | - | 17.2 | 4.3 | - | 22.3 | - | 19 | 3.9 |
22 | 21.1 | 1581 | - | 17.7 | - | 15.8 | 4 | - | 20.2 | - | 18 | 4 | - | 17.4 | - | 15.5 | 4.8 | - | 18.5 | - | 16.5 | 4.7 | - | 21.4 | - | 18.2 | 4.3 |
24 | 24.3 | 1558 | - | 16.9 | - | 15.1 | 4.5 | - | 19.2 | - | 17.1 | 4.5 | - | 16.6 | - | 14.8 | 5.4 | - | 17.5 | - | 15.7 | 5.2 | - | 20.4 | - | 17.3 | 4.8 |
26 | 27.6 | 1536 | - | 16 | - | 14.3 | 5 | - | 18.2 | - | 16.2 | 5 | - | 15.7 | - | 14 | 6.1 | - | 16.7 | - | 14.9 | 5.9 | - | 19.3 | - | 16.4 | 5.4 |
28 | 30.8 | 1513 | 15.1 | 15 | - | 13.5 | 5.7 | 17.2 | 17.1 | - | 15.3 | 5.7 | 14.9 | 14.8 | - | 13.3 | 7 | 15.8 | 15.7 | - | 14.1 | 6.8 | 18.2 | 18.1 | - | 15.5 | 6.1 |
30 | 34 | 1490 | 14.2 | 13.8 | - | 12.7 | 6.5 | 16.2 | 15.7 | - | 14.4 | 6.5 | 14 | 13.5 | - | 12.5 | 8.1 | 14.8 | 14.4 | - | 13.2 | 7.9 | 17.2 | 16.4 | - | 14.6 | 7 |
32 | 38.4 | 1506 | 13.4 | 12.5 | - | 11.9 | 8.4 | 15.2 | 14.3 | - | 13.6 | 8.4 | 13.2 | 12/3 | - | 11.7 | 11.2 | 14 | 13.1 | - | 12.4 | 10.8 | 16.1 | 14.7 | - | 13.7 | 9.2 |
34 | 42.8 | 1523 | 12.4 | 11.3 | - | 11.1 | 11.3 | 14.2 | 12.8 | - | 12.6 | 11.3 | 12.2 | 11.1 | - | 10.9 | 15.4 | 13 | 11.8 | - | 11.6 | 14.8 | 15 | 13 | - | 12.8 | 12.5 |
36 | 47.2 | 1539 | 11.6 | - | - | 10.3 | 13.8 | 13.2 | - | - | 11.7 | 13.8 | 11.4 | - | - | 10.1 | 18.7 | 12.1 | - | 10.8 | 10.7 | 17.9 | 14 | - | 11.9 | 11.8 | 15.2 |
Mass | 2,240-lb with 1,969.2-lb body |
---|---|
Maximum range | 35,000 yards |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2520 | 33.6 | - | - | 29.9 | 0 | 38.2 | - | - | 34.1 | 0 | 31.8 | - | - | 28.4 | 0 | 35.1 | - | - | 31.3 | 0 | 40.5 | - | - | 34.4 | 0 |
2 | 1.1 | 2417 | 31.6 | - | - | 28.2 | 0.31 | 36 | - | - | 32.1 | 0.31 | 29.9 | - | - | 26.7 | 0.38 | 33 | - | - | 29.4 | 0.37 | 38.1 | - | - | 32.4 | 0.34 |
4 | 2.3 | 2315 | 29.7 | - | - | 26.5 | 0.62 | 33.8 | - | - | 30.2 | 0.62 | 28.1 | - | - | 25.1 | 0.76 | 31 | - | - | 27.6 | 0.74 | 35.8 | - | - | 30.4 | 0.68 |
6 | 3.5 | 2212 | 27.8 | - | - | 24.8 | 0.93 | 31.7 | - | - | 28.2 | 0.93 | 26.3 | - | - | 23.5 | 1.1 | 29 | - | - | 25.9 | 1.1 | 33.6 | - | - | 28.5 | 1 |
8 | 4.7 | 2110 | 26 | - | - | 23.2 | 1.2 | 29.6 | - | - | 26.4 | 1.2 | 24.6 | - | - | 21.9 | 1.5 | 27.1 | - | - | 24.2 | 1.4 | 31.4 | - | - | 26.6 | 1.3 |
10 | 5.9 | 2007 | 24.2 | - | - | 21.6 | 1.5 | 27.6 | - | - | 24.6 | 1.5 | 22.9 | - | - | 20.4 | 1.9 | 25.3 | - | - | 22.5 | 1.8 | 29.2 | - | - | 24.8 | 1.7 |
12 | 8 | 1931 | 22.7 | - | - | 20.2 | 1.8 | 25.8 | - | - | 23 | 1.8 | 21.5 | - | - | 19.2 | 2.2 | 23.7 | - | - | 21.1 | 2.1 | 27.4 | - | - | 23.3 | 2 |
14 | 10.1 | 1856 | 21.2 | - | - | 18.9 | 2.1 | 24.2 | - | - | 21.6 | 2.1 | 20.1 | - | - | 17.9 | 2.6 | 22.2 | - | - | 19.8 | 2.5 | 25.6 | - | - | 21.8 | 2.3 |
16 | 12.1 | 1780 | 19.9 | - | - | 17.7 | 2.4 | 22.6 | - | - | 20.2 | 2.4 | 18.8 | - | - | 16.8 | 3 | 20.8 | - | - | 18.5 | 2.9 | 24 | - | - | 20.4 | 2.7 |
18 | 14.2 | 1705 | 18.5 | - | - | 16.5 | 2.7 | 21.1 | - | - | 18.8 | 2.7 | 17.6 | - | - | 15.7 | 3.4 | 19.4 | - | - | 17.3 | 3.3 | 22.4 | - | - | 19 | 3 |
20 | 16.3 | 1629 | 17.3 | - | - | 15.4 | 3.1 | 19.7 | - | - | 17.5 | 3.1 | 16.4 | - | - | 14.6 | 3.8 | 18 | - | - | 16.2 | 3.7 | 20.8 | - | - | 17.7 | 3.4 |
22 | 19.4 | 1598 | 16.5 | - | - | 14.7 | 3.4 | 18.8 | - | - | 16.7 | 3.4 | 15.6 | - | - | 13.9 | 4.2 | 17.2 | - | - | 15.3 | 4.1 | 19.9 | - | - | 16.9 | 3.7 |
24 | 22.5 | 1566 | 15.6 | - | - | 14 | 3.8 | 17.8 | - | - | 15.9 | 3.8 | 14.8 | - | - | 13.2 | 4.6 | 16.3 | - | - | 14.6 | 4.5 | 18.9 | - | - | 16 | 4 |
26 | 25.5 | 1535 | 14.8 | - | - | 13.2 | 4.2 | 16.9 | - | - | 15.1 | 4.2 | 14 | - | - | 12.5 | 5.1 | 15.5 | - | - | 13.8 | 4.9 | 17.9 | - | - | 15.2 | 4.5 |
28 | 28.6 | 1503 | 13.9 | - | - | 12.4 | 4.7 | 15.9 | - | - | 14.2 | 4.7 | 13.2 | - | - | 11.8 | 5.7 | 14.5 | - | - | 13 | 5.5 | 16.8 | - | - | 14.3 | 5 |
30 | 31.7 | 1472 | 13.1 | - | - | 11.7 | 5.2 | 14.9 | - | - | 13.3 | 5.2 | 12.4 | - | - | 11 | 6.4 | 13.7 | - | - | 12.2 | 6.2 | 15.8 | - | - | 13.4 | 5.6 |
