15"/50 gun

Shell properties
Mass 1,951-lb with 1,717-lb body
Maximum range 46,219 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2789 35.7 - - 31.9 0 40 - - 35.6 0 33.8 - - 30.2 0 37 - - 33 0 42.9 - - 36.5 0
2 0.91 2691 34 - - 30.3 0.25 38 - - 33.9 0.25 32.2 - - 28.7 0.3 35.2 - - 31.4 0.3 40.8 - - 34.6 0.27
4 1.8 2593 32.2 - - 28.7 0.51 36 - - 32.1 0.51 30.5 - - 27.2 0.61 33.4 - - 29.7 0.6 38.7 - - 32.8 0.55
6 2.7 2495 30.5 - - 27.2 0.77 34.1 - - 30.4 0.77 28.9 - - 25.7 0.92 31.6 - - 28.2 0.9 36.6 - - 31.1 0.83
8 3.6 2397 28.8 - - 25.7 1 32.2 - - 28.7 1 27.3 - - 24.3 1.2 29.9 - - 26.6 1.2 34.6 - - 29.4 1.1
10 4.6 2299 27.2 - - 24.2 1.2 30.4 - - 27.1 1.2 25.7 - - 22.9 1.5 28.1 - - 25.1 1.5 32.6 - - 27.7 1.3
12 5.9 2216 25.7 - - 22.9 1.5 28.7 - - 25.6 1.5 24.3 - - 21.7 1.8 26.6 - - 23.7 1.8 30.8 - - 26.2 1.6
14 7.2 2133 24.3 - - 21.6 1.7 27.1 - - 24.2 1.7 23 - - 20.5 2.1 25.1 - - 22.4 2.1 29.1 - - 24.7 1.9
16 8.5 2050 22.9 - - 20.4 2 25.6 - - 22.8 2 21.6 - - 19.3 2.4 23.7 - - 21.1 2.4 27.5 - - 23.3 2.2
18 10.2 1980 21.6 - - 19.3 2.3 24.2 - - 21.6 2.3 20.5 - - 18.2 2.7 22.4 - - 20 2.7 26 - - 22 2.5
20 11.9 1910 20.4 - - 18.2 2.5 22.8 - - 20.3 2.5 19.3 - - 17.2 3 21.1 - - 18.8 3 24.5 - - 20.8 2.7
22 13.6 1840 19.2 - - 17.2 2.8 21.5 - - 19.2 2.8 18.2 - - 16.2 3.3 19.9 - - 17.8 3.3 23.1 - - 19.6 3
24 15.8 1794 18.3 - - 16.4 3 20.5 - - 18.3 3 17.4 - - 15.5 3.6 19 - - 16.9 3.6 22 - - 18.7 3.3
26 18 1748 17.5 - - 15.6 3.3 19.5 - - 17.4 3.3 16.5 - - 14.8 3.9 18.1 - - 16.1 3.9 21 - - 17.8 3.6
28 20.2 1702 16.6 - - 14.8 3.6 18.6 - - 16.6 3.6 15.7 - - 14 4.3 17.2 - - 15.3 4.2 20 - - 17 3.9
30 22.7 1674 15.9 - - 14.2 3.9 17.8 - - 15.9 3.9 15.1 - - 13.5 4.6 16.5 - - 14.7 4.5 19.1 - - 16.3 4.2
32 25.2 1646 15.2 - - 13.6 4.3 17 - - 15.2 4.3 14.4 - - 12.9 5 15.8 - - 14.1 4.9 18.3 - - 15.5 4.5
34 29.2 1626 14.3 - - 12.8 5 16 - - 14.3 5 13.6 - - 12.1 5.9 14.8 - - 13.2 5.8 17.2 - - 14.6 5.3
36 33.2 1606 13.4 - - 12 5.9 15 - - 13.4 5.9 12.7 - - 11.3 7.1 13.9 - - 12.4 6.9 16.1 - - 13.7 6.3
38 37.2 1586 12.4 - - 11.1 7.1 13.9 - - 12.4 7.1 11.7 - - 10.5 9 12.8 - - 11.4 8.7 14.9 - - 12.6 7.7
40 41.2 1598 11.6 - - 10.3 9.3 13 - - 11.6 9.3 11.4 - - 10.1 12.2 12 - - 10.7 11.7 13.9 - - 11.8 10.2
42 45.7 1618 10.8 - 9.6 9.5 12 12.1 - 10.7 10.6 12 10.6 - 9.4 9.3 15.6 11.2 - 9.9 9.8 15.1 12.9 - 11 10.9 13.1
44 50.2 1638 9.8 - 8.7 8.6 13.8 11 - 9.8 9.6 13.8 9.6 - 8.6 8.4 17.9 10.2 - 9.1 8.9 17.3 11.8 - 10 9.8 15.1
46 55.3 1662 8.2 - 7.3 7 15.2 9.1 - 8.1 7.9 15.2 8 - 7.1 6.9 19.6 8.5 - 7.5 7.3 19 9.8 - 8.3 8.1 16.6

12.6"/44 gun

Shell properties
Mass 1,157-lb with 1,018-lb body
Maximum range 32,152 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2723 28.8 - - 25.7 0 30.7 - - 27.3 0 27.3 - - 24.3 0 29.3 - - 26.1 0 34.2 - - 29 0
2 1.3 2609 27 - - 24.1 0.29 28.8 - - 25.7 0.29 25.6 - - 22.8 0.32 27.5 - - 24.5 0.32 32.1 - - 27.3 0.3
4 2.6 2495 25.3 - - 22.6 0.58 26.9 - - 24 0.58 24 - - 21.4 0.64 25.7 - - 22.9 0.64 30 - - 25.5 0.6
6 4 2381 23.6 - - 21.1 0.87 25.1 - - 22.4 0.87 22.4 - - 19.9 0.96 24 - - 21.4 0.96 28 - - 23.8 0.9
8 5.3 2267 22 - - 19.6 1.1 23.4 - - 20.9 1.1 20.8 - - 18.6 1.2 22.4 - - 19.9 1.2 26.1 - - 22.2 1.2
10 6.7 2153 20.4 - - 18.2 1.4 21.8 - - 19.4 1.4 19.3 - - 17.2 1.6 20.8 - - 18.5 1.6 24.3 - - 20.6 1.5
12 8.9 2072 19.1 - - 17.1 1.7 20.4 - - 18.2 1.7 18.1 - - 16.2 1.9 19.4 - - 17.3 1.9 22.7 - - 19.3 1.8
14 11 1991 17.9 - - 16 2 19.1 - - 17 2 17 - - 15.1 2.2 18.2 - - 16.2 2.2 21.3 - - 18.1 2.1
16 13.2 1910 16.7 - - 14.9 2.3 17.8 - - 15.9 2.3 15.8 - - 14.1 2.5 17 - - 15.2 2.5 19.9 - - 16.9 2.4
18 15.5 1831 15.6 - - 13.9 2.6 16.6 - - 14.8 2.6 14.8 - - 13.2 2.8 15.9 - - 14.1 2.8 18.6 - - 15.8 2.7
20 17.6 1760 14.7 - - 13.1 2.9 15.6 - - 13.9 2.9 13.9 - - 12.4 3.2 14.9 - - 13.3 3.2 17.4 - - 14.8 3
22 21 1714 13.8 - - 12.3 3.1 14.7 - - 13.1 3.1 13.1 - - 11.7 3.5 14 - - 12.5 3.5 16.4 - - 13.9 3.3
24 24.1 1668 13 - - 11.6 3.5 13.8 - - 12.3 3.5 12.3 - - 11 3.8 13.2 - - 11.8 3.8 15.4 - - 13.1 3.6
26 27.4 1649 12.3 - - 11 3.9 13.1 - - 11.7 3.9 11.9 - - 10.6 4.4 12.5 - - 11.2 4.3 14.7 - - 12.4 4.1
28 30.6 1630 11.7 - - 10.4 4.4 12.5 - - 11.1 4.4 11.1 - - 9.9 5 11.9 - - 10.6 4.9 13.9 - - 11.8 4.7
30 35.6 1611 10.8 - - 9.6 5.6 11.5 - - 10.2 5.6 10.4 - - 9.3 6.4 10.9 - - 9.7 6.2 12.8 - - 10.9 5.9
32 40.6 1622 9.9 - - 8.8 7.7 10.6 - - 9.4 7.7 9.6 - 8.6 8.5 9.1 10.1 - - 9.1 8.9 11.8 - - 10 8.2

Page History

27 November 2009
Updated.