16"/52 gun

Shell properties
Mass 2,271-lb with 1,998-lb body
Maximum range 40,245 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2657 32.4 - 31.6 30 0 36.9 - 36 34.2 0 30.7 - 30 28.4 0 33.9 - 33 31.3 0 37.3 - 36.4 34.5 0
2 0.88 2561 30.8 - 30 28.5 0.26 35.1 - 34.2 32.4 0.26 29.1 - 28.4 27 0.32 32.1 - 31.3 29.7 0.31 35.4 - 34.5 32.7 0.28
4 1.8 2465 29.1 - 28.4 27 0.52 33.2 - 32.4 30.7 0.52 27.6 - 26.9 25.5 0.65 30.4 - 29.7 28.2 0.62 33.5 - 32.7 31 0.57
6 2.9 2369 27.5 - 26.8 25.4 0.79 31.3 - 30.6 29 0.79 26 - 25.4 24.1 0.98 28.7 - 28 26.6 0.94 31.6 - 30.9 29.3 0.85
8 3.9 2273 25.9 - 25.3 24 1 29.5 - 28.8 27.3 1 24.6 - 24 22.7 1.3 27.1 - 26.4 25 1.2 29.8 - 29.1 27.6 1.1
10 5 2179 24.4 - 23.8 22.6 1.3 27.8 - 27.1 25.7 1.3 23.1 - 22.5 21.4 1.6 25.5 - 24.9 23.6 1.5 28.1 - 27.4 26 1.4
12 6.2 2083 22.9 - 22.3 21.2 1.5 26.1 - 25.4 24.1 1.5 21.7 - 21.1 20 1.9 23.9 - 23.3 22.1 1.8 26.3 - 25.7 24.3 1.7
14 7.4 1987 21.4 - 20.9 19.8 1.8 24.4 - 23.8 22.5 1.8 20.2 - 19.7 18.7 2.2 22.3 - 21.8 20.7 2.1 24.6 - 24 22.7 1.9
16 9.2 1918 20.2 - 19.7 18.7 2.1 23 - 22.4 21.3 2.1 19.1 - 18.6 17.7 2.6 21.1 - 20.6 19.5 2.5 23.2 - 22.6 21.5 2.2
18 11 1849 19 - 18.5 17.6 2.3 21.7 - 21.1 20 2.3 18 - 17.6 16.7 2.9 19.9 - 19.4 18.4 2.8 21.9 - 21.3 20.2 2.5
20 13 1780 17.9 - 17.4 16.5 2.6 20.4 - 19.9 18.8 2.6 16.9 - 16.5 15.6 3.2 18.7 - 18.2 17.3 3.1 20.5 - 20 19 2.8
22 15.2 1717 16.8 - 16.4 15.5 2.9 19.2 - 18.7 17.7 2.9 15.9 - 15.5 14.7 3.6 17.6 - 17.1 16.2 3.4 19.3 - 18.9 17.9 3.1
24 17.4 1654 15.8 - 15.4 14.6 3.1 18 - 17.6 16.5 3.1 15 - 14.6 13.8 3.9 16.5 - 16.1 15.3 3.7 18.2 - 17.7 16.8 3.4
26 19.8 1608 15 - 14.6 13.8 3.4 17.1 - 16.6 15.5 3.4 14.2 - 13.8 13.1 4.2 15.6 - 15.3 14.4 4 17.2 - 16.8 15.9 3.7
28 22.2 1562 14.2 - 13.8 13 3.7 16.1 - 15.7 14.5 3.7 13.4 - 13.1 12.3 4.6 14.8 - 14.4 13.5 4.4 16.3 - 15.9 14.9 4
30 24.5 1514 13.3 - 13 12.1 4 15.1 - 14.7 13.5 4 12.6 - 12.3 11.5 4.8 13.9 - 13.6 12.6 4.7 15.3 - 15 13.9 4.3
32 27.5 1503 12.8 - 12.5 11.5 4.5 14.3 - 14 12.7 4.5 12.1 - 11.8 10.9 5.4 13.3 - 13 11.9 5.3 14.7 - 14.3 13.1 4.8
34 30.5 1493 12.1 - 11.9 10.8 5.1 13.5 - 13.2 12 5.1 11.5 - 11.2 10.2 6.2 12.6 - 12.3 11.2 6 13.9 - 13.6 12.4 5.4
36 34 1500 11.5 - 11.3 10.2 6 12.8 - 12.5 11.2 6 10.9 - 10.7 9.6 7.4 11.9 - 11.6 10.5 7.2 13.2 - 12.9 11.6 6.4
38 37.5 1507 10.8 - 10.6 9.5 7.1 11.9 - 11.7 10.4 7.1 10.6 - 10.3 9.3 9.2 11.2 - 10.9 9.8 8.9 12.4 - 12.1 10.8 7.7
40 41 1514 10.1 - 9.8 8.8 8.7 11.1 - 10.8 9.5 8.7 9.8 - 9.6 8.6 11.9 10.4 - 10.2 9 11.4 11.5 - 11.3 10 9.6

15"/47 gun

Shell properties
Mass 1,764-lb with 1,552-lb body
Maximum range 39,590 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2690 32.2 - 31.4 31.1 0 36 - 35.1 34.8 0 30.5 - 29.8 29.4 0 33.4 - 32.6 32.2 0 36.8 - 36 35.6 0
2 0.88 2579 30.4 - 29.6 29.3 0.25 34 - 33.1 32.8 0.25 28.8 - 28.1 27.7 0.3 31.5 - 30.7 30.4 0.3 34.7 - 33.9 33.5 0.27
4 1.8 2467 28.6 - 27.9 27.5 0.5 31.9 - 31.1 30.8 0.5 27 - 26.4 26.1 0.61 29.6 - 28.8 28.5 0.6 32.7 - 31.9 31.5 0.55
6 3.2 2364 26.8 - 26.1 25.8 0.75 29.9 - 29.2 28.9 0.75 25.4 - 24.7 24.5 0.92 27.7 - 27.1 26.8 0.9 30.6 - 29.9 29.5 0.82
8 4.5 2262 25.1 - 24.5 24.2 1 28.1 - 27.4 27.1 1 23.8 - 23.2 22.9 1.2 26 - 25.4 25.1 1.2 28.7 - 28 27.7 1.1
10 5.8 2160 23.5 - 22.9 22.6 1.2 26.2 - 25.6 25.3 1.2 22.2 - 21.7 21.4 1.5 24.3 - 23.7 23.5 1.5 26.9 - 26.2 25.9 1.3
12 7.3 2070 22 - 21.5 21.2 1.5 24.6 - 24 23.7 1.5 20.8 - 20.3 20.1 1.8 22.8 - 22.2 22 1.8 25.2 - 24.6 24.3 1.6
14 8.8 1980 20.6 - 20.1 19.9 1.7 23 - 22.5 22.3 1.7 19.5 - 19 18.8 2.1 21.3 - 20.8 20.6 2.1 23.6 - 23 22.7 1.9
16 10.4 1889 19.2 - 18.7 18.5 2 21.5 - 20.9 20.7 2 18.2 - 17.7 17.5 2.4 19.9 - 19.4 19.2 2.4 22 - 21.4 21.2 2.2
18 12.4 1816 18 - 17.6 17.4 2.2 20.1 - 19.6 19.4 2.2 17 - 16.6 16.4 2.7 18.7 - 18.2 18 2.7 20.6 - 20.1 19.9 2.4
20 14.4 1743 16.9 - 16.4 16.3 2.5 18.8 - 18.4 18.1 2.5 16 - 15.6 15.4 3 17.5 - 17 16.8 3 19.3 - 18.8 18.6 2.7
22 16.5 1670 15.8 - 15.4 15.2 2.7 17.6 - 17.2 16.9 2.7 14.9 - 14.5 14.4 3.3 16.3 - 15.9 15.7 3.3 18 - 17.6 17.4 3
24 19 1622 14.9 - 14.5 14.3 3 16.7 - 16.3 15.8 3 14.1 - 13.8 13.5 3.7 15.4 - 15.1 14.7 3.6 17.1 - 16.6 16.3 3.3
26 21.5 1575 14.1 - 13.7 13.4 3.3 15.7 - 15.4 14.7 3.3 13.3 - 13 12.7 4 14.6 - 14.2 13.8 3.9 16.1 - 15.7 15.3 3.6
28 24 1528 13.3 - 12.9 12.5 3.6 14.7 - 14.4 13.7 3.6 12.6 - 12.3 11.8 4.2 13.7 - 13.4 12.9 4.1 15.2 - 14.8 14.3 3.8
30 27.5 1518 12.6 - 12.3 11.7 4.1 13.8 - 13.5 12.8 4.1 11.9 - 11.7 11.1 4.9 13 - 12.7 12 4.8 14.4 - 14.1 13.4 4.4
32 31 1509 11.9 - 11.6 10.9 4.8 13 - 12.7 11.9 4.8 11.2 - 11 10.4 5.6 12.2 - 11.9 11.2 5.5 13.5 - 13.2 12.5 5.1
34 34.1 1511 11.3 - 11 10.3 5.5 12.3 - 12 11.1 5.5 10.7 - 10.4 9.8 6.6 11.6 - 11.3 10.5 6.4 12.8 - 12.6 11.7 5.8
36 37.2 1513 10.6 - 10.4 9.6 6.3 11.5 - 11.3 10.4 6.3 10 - 9.8 9.1 7.8 10.9 - 10.7 9.8 7.6 12.1 - 11.8 10.9 6.8
38 40.3 1516 9.9 - 9.7 9 7.5 10.8 - 10.6 9.6 7.5 9.4 - 9.2 8.5 9.7 10.2 - 10 9.1 9.4 11.3 - 11.1 10.2 8.2

11.1"/54 gun

Shell properties
Mass 727-lb with 640-lb body
Maximum range 46,749 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2920 25.7 - 25.1 23.7 0 26.4 - 25.8 24.4 0 24.3 - 23.7 22.4 0 25.8 - 25.2 23.8 0 28.9 - 28.2 26.7 0
2 0.92 2769 23.9 - 23.3 22 0.19 24.6 - 24 22.7 0.19 22.6 - 22.1 20.9 0.2 24 - 23.4 22.1 0.2 26.9 - 26.2 24.8 0.2
4 1.9 2618 22.1 - 21.6 20.4 0.38 22.8 - 22.2 21 0.38 21 - 20.4 19.3 0.4 22.2 - 21.7 20.5 0.4 24.9 - 24.3 23 0.4
6 2.8 2468 20.4 - 19.9 18.9 0.57 21 - 20.5 19.4 0.57 19.4 - 18.9 17.9 0.6 20.5 - 20 18.9 0.6 23 - 22.4 21.2 0.6
8 3.7 2318 18.8 - 18.3 17.3 0.76 19.3 - 18.9 17.8 0.76 17.8 - 17.4 16.4 0.8 18.9 - 18.4 17.4 0.8 21.1 - 20.6 19.5 0.8
10 4.6 2168 17.2 - 16.8 15.9 0.95 17.7 - 17.3 16.3 0.95 16.3 - 15.9 15 1 17.3 - 16.8 15.9 1 19.3 - 18.9 17.8 1
12 6.4 2048 15.8 - 15.4 14.6 1.1 16.3 - 15.9 15 1.1 15 - 14.6 13.8 1.2 15.9 - 15.5 14.6 1.2 17.8 - 17.3 16.4 1.2
14 8.2 1928 14.5 - 14.1 13.3 1.3 14.9 - 14.5 13.7 1.3 13.7 - 13.4 12.6 1.4 14.5 - 14.2 13.4 1.4 16.3 - 15.9 15 1.4
16 9.9 1848 13.5 - 13.2 12.5 1.5 13.9 - 13.6 12.9 1.5 12.8 - 12.5 11.8 1.6 13.6 - 13.3 12.5 1.6 15.2 - 14.9 14 1.6
18 12.4 1755 12.5 - 12.2 11.5 1.7 12.8 - 12.5 11.8 1.7 11.8 - 11.5 10.9 1.8 12.5 - 12.2 11.5 1.8 14 - 13.7 12.9 1.8
20 14.9 1662 11.4 - 11.2 10.5 1.9 11.8 - 11.5 10.9 1.9 10.8 - 10.6 10 2 11.5 - 11.2 10.6 2 12.9 - 12.5 11.9 2
22 17.4 1569 10.5 - 10.2 9.7 2.1 10.8 - 10.5 9.9 2.1 10.1 - 9.8 9.3 2.2 10.5 - 10.2 9.7 2.2 11.8 - 11.5 10.9 2.2
24 20.5 1517 9.8 - 9.6 9 2.3 10.1 - 9.8 9.2 2.3 9.4 - 9.2 8.7 2.4 9.8 - 9.6 9 2.4 11 - 10.7 10.1 2.4
26 23.6 1465 9.1 - 8.9 8.3 2.5 9.4 - 9.2 8.5 2.5 8.8 - 8.6 8 2.7 9.2 - 8.9 8.3 2.6 10.3 - 10 9.4 2.6
28 26.7 1413 8.5 - 8.2 7.6 2.7 8.7 - 8.5 7.8 2.7 8.1 - 7.9 7.3 2.9 8.5 - 8.3 7.6 2.9 9.5 - 9.3 8.6 2.8
30 30.2 1395 8 - 7.8 7.1 3.1 8.1 - 7.9 7.2 3.1 7.8 - 7.6 7 3.4 8 - 7.8 7.1 3.3 8.9 - 8.7 8 3.3
32 33.7 1378 7.4 - 7.3 6.6 3.6 7.6 - 7.4 6.7 3.6 7.3 - 7.1 6.4 3.9 7.4 - 7.3 6.6 3.8 8.4 - 8.2 7.4 3.8
34 37 1386 7 - 6.9 6.2 4.2 7.1 - 7 6.3 4.2 6.9 - 6.7 6 4.5 7 - 6.9 6.2 4.5 7.9 - 7.7 6.9 4.4
36 40.3 1394 6.6 - 6.5 5.8 4.9 6.7 - 6.5 5.8 4.9 6.5 - 6.3 5.6 5.4 6.6 - 6.4 5.8 5.4 7.4 - 7.2 6.5 5.2
38 43.6 1402 6.2 - 6 5.4 5.9 6.2 - 6.1 5.4 5.9 6.4 - 6.2 5.5 6.6 6.1 - 6 5.3 6.5 6.9 - 6.8 6 6.3
40 46.5 1439 6 - 5.8 5.1 7 6 - 5.9 5.2 7 6.1 - 6 5.3 7.8 5.9 - 5.8 5.1 7.7 6.7 - 6.5 5.8 7.4
42 49.4 1476 5.7 - 5.5 4.9 7.8 5.7 - 5.6 4.9 7.8 5.8 - 5.7 5 8.8 5.6 - 5.5 4.8 8.6 6.4 - 6.2 5.4 8.3
44 52.3 1513 5.3 - 5.2 4.6 8.6 5.4 - 5.3 4.6 8.6 5.5 - 5.4 4.7 9.6 5.3 - 5.2 4.5 9.5 6.5 - 5.9 5.1 9.1
46 55.2 1551 4.8 - 4.7 4.1 9.3 4.89 - 4.8 4.1 9.3 4.9 - 4.8 4.2 10.4 4.8 - 4.7 4.1 10.2 6.6 - 5.3 4.6 9.8

11.1"/52 gun

Shell properties
Mass 661-lb with 583-lb body
Maximum range 39,890 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2986 21 - 20.5 19.5 0 21.6 - 21.1 20 0 19.9 - 19.4 18.4 0 21.1 - 20.6 19.5 0 23.6 - 23 21.9 0
2 0.88 2794 19.2 - 18.7 17.8 0.17 19.8 - 19.3 18.3 0.17 18.2 - 17.8 16.9 0.19 19.3 - 18.8 17.9 0.19 21.6 - 21.1 20 0.18
4 1.8 2602 17.5 - 17.1 16.2 0.34 18 - 17.6 16.7 0.34 16.6 - 16.2 15.3 0.38 17.6 - 17.1 16.3 0.38 19.7 - 19.2 18.2 0.36
6 3 2429 15.9 - 15.5 14.7 0.51 16.4 - 16 15.2 0.51 15.1 - 14.7 14 0.57 16 - 15.6 14.8 0.57 17.9 - 17.5 16.6 0.54
8 4.2 2256 14.4 - 14 13.3 0.68 14.8 - 14.5 13.7 0.68 13.6 - 13.3 12.6 0.76 14.5 - 14.1 13.4 0.76 16.2 - 15.8 15 0.72
10 5.4 2083 12.9 - 12.6 12 0.86 13.3 - 13 12.3 0.86 12.2 - 11.9 11.3 0.95 13 - 12.7 12 0.95 14.5 - 14.2 13.5 0.9
12 7.4 1937 11.6 - 11.4 10.7 1 12 - 11.7 11 1 11 - 10.8 10.2 1.1 11.7 - 11.4 10.8 1.1 13.1 - 12.8 12.1 1
14 9.4 1791 10.4 - 10.2 9.6 1.2 10.7 - 10.5 9.8 1.2 10 - 9.8 9.2 1.3 10.4 - 10.2 9.6 1.3 11.7 - 11.4 10.8 1.2
16 11.4 1645 9.2 - 9 8.4 1.3 9.5 - 9.3 8.7 1.3 8.9 - 8.7 8.1 1.5 9.3 - 9 8.5 1.5 10.4 - 10.1 9.5 1.4
18 14.8 1538 8.3 - 8.1 7.5 1.5 8.5 - 8.3 7.7 1.5 7.9 - 7.7 7.2 1.7 8.3 - 8.1 7.5 1.7 9.3 - 9.1 8.4 1.6
20 18.2 1431 7.3 - 7.1 6.6 1.7 7.5 - 7.3 6.7 1.7 7.2 - 7 6.5 1.9 7.3 - 7.1 6.6 1.9 8.2 - 8 7.4 1.8
22 21.6 1324 6.4 - 6.3 5.8 1.9 6.5 - 6.4 5.9 1.9 6.3 - 6.1 5.7 2.1 6.4 - 6.3 5.8 2.1 7.2 - 7 6.5 2
24 26.3 1270 5.7 - 5.6 5.1 2.3 5.8 - 5.7 5.2 2.3 5.9 - 5.8 5.3 2.4 5.7 - 5.6 5.1 2.4 6.4 - 6.3 5.7 2.4
26 31 1216 5 - 4.9 4.5 2.7 5.1 - 5 4.6 2.7 5.2 - 5.1 4.6 2.9 5 - 4.9 4.5 2.8 6 - 5.9 4.9 2.8
28 35.7 1162 4.4 - 4.3 3.9 3.1 4.4 - 4.3 3.9 3.1 4.5 - 4.4 4 3.4 4.4 - 4.3 3.9 3.3 5.6 - 5.5 4.4 3.3
30 40.1 1160 4.2 - 4.1 3.5 3.7 4 - 3.9 3.5 3.7 4.1 - 4 3.6 4 4.1 - 4 3.5 4 5.4 - 5.3 3.9 3.9
32 44.5 1159 3.9 - 3.8 3.1 4.3 3.9 - 3.8 3.1 4.3 4 - 3.9 3.2 4.8 3.9 - 3.8 3.1 4.7 5.21 - 5.2 3.5 4.6
34 48.2 1187 3.8 - 3.3 2.9 5 3.8 - 3.3 2.9 5 3.9 - 3.3 3 5.5 3.8 - 3.2 2.9 5.4 5.4 - 3.7 3.3 5.3
36 51.9 1215 3.7 - 3 2.7 5.5 3.8 - 3 2.7 5.5 3.9 - 3.1 2.8 6.2 3.7 - 3 2.7 6.1 5.6 - 3.4 3 5.8
38 55.6 1243 3.6 - 2.6 2.3 6 3.7 - 2.6 2.4 6 3.8 - 2.7 2.4 6.7 3.6 - 2.6 2.3 6.6 5.8 - 2.9 2.6 6.4
39.8 59.3 1271 3.5 - 2.1 1.9 6.5 3.6 - 2.1 1.9 6.5 3.6 - 2.2 2 7.2 3.5 - 2.1 1.9 7.1 5.9 - 2.4 2.2 6.8

8"/60 gun

Shell properties
Mass 269-lb with 237-lb body
Maximum range 32,810 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 3035 19.4 - 18.9 18.6 0 18.6 - 18.1 17.8 0 18.4 - 17.9 17.7 0 19.1 - 18.6 18.3 0 21.6 - 21.1 20.7 0
2 0.77 2815 17.6 - 17.2 16.9 0.13 16.8 - 16.4 16.1 0.13 16.7 - 16.3 16 0.13 17.3 - 16.9 16.6 0.13 19.6 - 19.1 18.8 0.13
4 1.5 2595 15.8 - 15.5 15.2 0.27 15.1 - 14.8 14.5 0.27 15 - 14.6 14.4 0.27 15.6 - 15.2 14.9 0.27 17.6 - 17.2 16.9 0.27
6 2.8 2401 14.3 - 13.9 13.7 0.4 13.6 - 13.3 13 0.4 13.5 - 13.2 12.9 0.4 14 - 13.7 13.4 0.4 15.9 - 15.5 15.2 0.4
8 4.1 2207 12.7 - 12.4 12.2 0.54 12.2 - 11.9 11.6 0.54 12 - 11.8 11.5 0.54 12.5 - 12.2 12 0.54 14.2 - 13.8 13.6 0.54
10 5.4 2013 11.3 - 11 10.8 0.68 10.8 - 10.5 10.3 0.68 10.7 - 10.4 10.2 0.68 11.1 - 10.8 10.6 0.68 12.5 - 12.2 12 0.68
12 7.7 1859 10 - 9.8 9.6 0.81 9.6 - 9.3 9.2 0.81 9.5 - 9.3 9.1 0.81 9.8 - 9.6 9.4 0.81 11.2 - 10.9 10.7 0.81
14 10 1705 8.8 - 8.6 8.5 0.95 8.5 - 8.2 8.1 0.95 8.4 - 8.2 8.1 0.95 8.7 - 8.5 8.3 0.95 9.9 - 9.6 9.4 0.95
16 12.3 1551 7.7 - 7.5 7.4 1 7.4 - 7.2 7.1 1 7.4 - 7.3 7.1 1 7.6 - 7.4 7.3 1 8.6 - 8.4 8.3 1
18 16.2 1448 6.9 - 6.7 6.6 1.2 6.6 - 6.4 6.3 1.2 6.6 - 6.5 6.4 1.2 6.8 - 6.6 6.5 1.2 7.7 - 7.5 7.4 1.2
20 20.1 1345 6.1 - 6 5.9 1.3 5.8 - 5.7 5.6 1.3 5.9 - 5.7 5.6 1.3 6 - 5.9 5.7 1.3 6.8 - 6.6 6.5 1.3
22 24 1242 5.4 - 5.2 5.1 1.5 5.1 - 5 4.9 1.5 5.2 - 5.1 5 1.5 5.3 - 5.1 5 1.5 6 - 5.8 5.7 1.5
24 28.8 1210 4.9 - 4.8 4.6 1.8 4.8 - 4.6 4.4 1.8 4.8 - 4.7 4.5 1.8 4.8 - 4.7 4.6 1.8 5.5 - 5.3 5.2 1.8
26 33.6 1178 4.5 - 4.4 4.2 2.1 4.3 - 4.2 4 2.1 4.4 - 4.3 4 2.1 4.4 - 4.3 4.1 2.1 5 - 4.9 4.6 2.2
28 38.4 1146 4 - 3.9 3.7 2.5 3.8 - 3.7 3.5 2.5 3.9 - 3.8 3.6 2.5 3.9 - 3.8 3.6 2.5 4.4 - 4.3 4.1 2.6
30 43.6 1177 3.7 - 3.6 3.3 3.2 3.5 - 3.4 3.2 3.2 3.6 - 3.5 3.2 3.2 3.6 - 3.5 3.3 3.2 4.1 - 4 3.7 3.3
32 48.8 1191 3.37 - 3.3 3 3.8 3.2 - 3.1 2.8 3.8 3.28 - 3.21 2.9 3.8 3.3 - 3.2 2.9 3.8 3.9 - 3.6 3.3 3.9

5.9"/60 gun

Shell properties
Mass 100.3-lb with 88-lb body
Maximum range 28,106 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 3150 11.3 - 11 10.3 0 10.2 - 10 9.3 0 10.7 - 10.4 9.7 0 10.9 - 10.7 10 0 12.5 - 12.2 11.4 0
2 0.81 2806 9.7 - 9.5 8.9 0.1 8.8 - 8.6 8 0.1 9.2 - 9 8.4 0.1 9.4 - 9.2 8.6 0.1 10.8 - 10.5 9.8 0.13
4 1.6 2461 8.2 - 8 7.5 0.21 7.5 - 7.3 6.8 0.21 7.8 - 7.6 7.1 0.21 8 - 7.8 7.3 0.21 9.1 - 8.9 8.3 0.26
6 3.6 2172 6.9 - 6.8 6.3 0.31 6.3 - 6.1 5.7 0.31 6.6 - 6.4 6 0.31 6.7 - 6.6 6.1 0.31 7.7 - 7.5 7 0.39
8 5.6 1884 5.7 - 5.6 5.2 0.42 5.2 - 5.1 4.7 0.42 5.3 - 5.2 4.8 0.42 5.6 - 5.4 5.1 0.42 6.4 - 6.2 5.8 0.52
10 7.7 1595 4.6 - 4.5 4.2 0.52 4.2 - 4.1 3.8 0.52 4.3 - 4.2 3.9 0.52 4.5 - 4.4 4.1 0.52 5.1 - 5 4.6 0.65
12 12.6 1422 3.8 - 3.7 3.5 0.63 3.5 - 3.4 3.1 0.63 3.6 - 3.5 3.2 0.63 3.7 - 3.6 3.4 0.63 4.3 - 4.2 3.8 0.78
14 17.5 1250 3.2 - 3.1 2.8 0.73 2.9 - 2.8 2.6 0.73 2.9 - 2.8 2.6 0.73 3.1 - 3 2.7 0.73 3.5 - 3.4 3.1 0.91
16 22.4 1077 2.56 - 2.5 2.27 0.84 2.33 - 2.27 2.06 0.84 2.37 - 2.32 2.11 0.84 2.49 - 2.43 2.2 0.84 2.84 - 2.77 2.52 1
18 29.6 1043 2.28 - 2.22 1.96 1.14 2.07 - 2.02 1.79 1.14 2.11 - 2.06 1.82 1.14 2.21 - 2.16 1.91 1.14 2.53 - 2.46 2.18 1.18
20 36.8 1008 1.97 - 1.93 1.66 1.49 1.79 - 1.75 1.51 1.49 1.83 - 1.78 1.54 1.49 1.92 - 1.87 1.61 1.49 2.19 - 2.13 1.84 1.5
22 44 1028 1.76 - 1.71 1.44 1.95 1.59 - 1.56 1.31 1.95 1.63 - 1.59 1.34 1.95 1.71 - 1.66 1.4 1.95 1.95 - 1.9 1.59 2
24 49.6 1051 1.6 - 1.56 1.28 2.29 1.46 - 1.41 1.17 2.29 1.49 - 1.44 1.19 2.29 1.55 - 1.51 1.24 2.29 1.84 - 1.73 1.42 2.3
26 55.2 1074 1.58 - 1.29 1.06 2.5 1.47 - 1.17 0.97 2.5 1.5 - 1.19 0.99 2.5 1.53 - 1.25 1.03 2.5 1.93 - 1.43 1.18 2.6
28 60.8 1097 1.58 - 0.88 0.76 2.7 1.47 - 0.8 0.69 2.7 1.5 - 0.82 0.71 2.7 1.53 - 0.86 0.74 2.7 2.01 - 0.98 0.84 2.8

5.9"/55 gun

Shell properties
Mass 99.8-lb with 87-lb body
Maximum range 25,153 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2871 10.1 - 9.8 9.2 0 9.1 - 8.9 8.3 0 9.5 - 9.3 8.7 0 9.8 - 9.5 8.9 0 11.2 - 10.9 10.2 0
2 0.83 2521 8.5 - 8.3 7.8 0.1 7.7 - 7.5 7 0.1 8.1 - 7.9 7.4 0.1 8.3 - 8.1 7.5 0.1 9.5 - 9.2 8.6 0.1
4 1.8 2245 7.3 - 7.2 6.7 0.21 6.7 - 6.5 6.1 0.21 7 - 6.8 6.4 0.21 7.1 - 6.9 6.5 0.21 8.1 - 7.9 7.4 0.21
6 3.7 1887 5.8 - 5.7 5.3 0.31 5.3 - 5.2 4.8 0.31 5.4 - 5.3 4.9 0.31 5.7 - 5.5 5.2 0.31 6.5 - 6.3 5.9 0.31
8 5.9 1620 4.8 - 4.6 4.3 0.42 4.3 - 4.2 3.9 0.42 4.4 - 4.3 4 0.42 4.6 - 4.5 4.2 0.42 5.3 - 5.1 4.8 0.42
10 9 1385 3.8 - 3.7 3.5 0.52 3.5 - 3.4 3.2 0.52 3.5 - 3.4 3.2 0.52 3.7 - 3.6 3.4 0.52 4.2 - 4.1 3.9 0.52
12 13.7 1176 3 - 2.9 2.7 0.63 2.77 - 2.7 2.5 0.63 2.8 - 2.7 2.5 0.63 2.9 - 2.8 2.6 0.63 3.39 - 3.3 3 0.63
14 20.4 1052 2.5 - 2.4 2.2 0.73 2.3 - 2.2 2 0.73 2.3 - 2.2 2.1 0.73 2.46 - 2.4 2.2 0.73 2.8 - 2.7 2.5 0.73
16 27.4 1019 2.27 - 2.22 1.98 1 2.06 - 2.01 1.8 1 2.1 - 2.05 1.84 1 2.2 - 2.15 1.92 1 2.52 - 2.46 2.2 1
18 34.3 1015 2.07 - 2.02 1.76 1.3 1.88 - 1.83 1.6 1.3 1.92 - 1.87 1.63 1.3 2.01 - 1.96 1.71 1.3 2.3 - 2.24 1.95 1.4
20 41.5 1030 1.85 - 1.81 1.53 1.8 1.68 - 1.64 1.39 1.8 1.72 - 1.67 1.42 1.8 1.8 - 1.75 1.48 1.8 2.06 - 2 1.69 1.8
22 48.1 1052 1.67 - 1.62 1.34 2.2 1.51 - 1.47 1.22 2.2 1.54 - 1.5 1.24 2.2 1.62 - 1.58 1.3 2.2 1.85 - 1.8 1.48 2.3
24 55.4 1071 1.58 - 1.27 1.05 2.5 1.47 - 1.15 0.96 2.5 1.5 - 1.18 0.98 2.5 1.53 - 1.24 1.02 2.5 1.92 - 1.41 1.16 2.6
25.153 60.3 1079 1.58 - 0.91 0.78 2.6 1.47 - 0.83 0.71 2.6 1.5 - 0.84 0.72 2.6 1.53 - 0.88 0.76 2.6 1.97 - 1.01 0.86 2.7

Page History

27 November 2009
Updated.