A Bofors SP Weapon adapted for the AA role that was exported to the Netherlands and designated as the Mark 6. This gun was obsolescent by the start of World War II. Fired fixed ammunition.
Designation | 7.5 cm/60 (2.95") Mark 6 |
---|---|
Ship Class Used On | Van Ghent, Evertsen, Flores and Soemba |
Date Of Design | 1926 |
Date In Service | 1928 |
Gun Weight | about 1.1 tons (1.12 mt) |
Gun Length oa | N/A |
Bore Length | about 162.4 in (4.125 m) |
Rifling Length | N/A |
Grooves | N/A |
Lands | N/A |
Twist | N/A |
Chamber Volume | N/A |
Rate Of Fire | 12 - 15 rounds / minute |
Type | Fixed |
---|---|
Weight of Complete Round | N/A |
Projectile Types and Weights | HE 13.0 lbs. (5.9 kg) 1 |
Bursting Charge | NA |
Projectile Length | N/A |
Propellant Charge | N/A |
Muzzle Velocity | 2,936 fps (895 mps) |
Working Pressure | N/A |
Approximate Barrel Life | N/A |
- ^This weight is for Netherlands projectiles. Bofors projectiles for this gun weighed 14.3 lbs. (6.5 kg).
Elevation | Distance |
---|---|
45 degrees | about 18,370 yards (16,800 m) |
Ceiling @ 90 degrees | about 32,800 feet (10,000 m) |
- These range and ceiling numbers are from the Bofors Catalog 1936 for Bofors ammunition.
Designation | Single open Mounting
Van Ghent (2), Evertsen (2), Flores (1) and Soemba (1) |
---|---|
Weight | 10,800 lbs. (4,900 kg) |
Elevation | -5 / +95 degrees |
Elevation Rate | Manually operated, only |
Train | -360 / +360 degrees |
Train Rate | Manually operated, only |
Gun recoil | N/A |
"Dutch Naval Weapons of the early 20th Century" by Stefan Boon (unpublished manuscript)
---
Bofors Catalog 1936
24 May 2023 - New Datapage