
This Škoda gun was originally developed for the never-built Ersatz Monarch battleships as anti-torpedo boat guns (TAG) and anti-aircraft guns (BAG). They were first used on the minelayer Chamäleon and the river monitor Temes after she was salvaged and rebuilt. Additional guns were used in shore batteries.
After the war some of these guns were used on Yugoslavian minelayers. Some were relined to use 83.5 mm projectiles in 1931 in order to use the same ammunition as the Škoda M22/M24 gun.
A total of twenty-eight guns were delivered to the Navy and an additional eighteen to the Army.
In 1918 Škoda built a new 9 cm G. L/35 BAG gun. This fired the same projectiles as the L/45 gun at a muzzle velocity of 2,300 fps (700 mps). The shorter barrel was intended to make the gun easier to handle.
| Designation | 9 cm (3.5\") G. L/45 K12 Škoda
9 cm (3.5\") G. L/45 K16 Škoda |
|---|---|
| Ship Class Used On | Planned for the Ersatz Monarch classes
Minelayer: Chamäleon River Monitor: Temes (1915) |
| Date of Design | 1912 |
| Date In Service | 1914 |
| Gun Weight | 2,600 lbs. tons (1,180 kg) w/o breech |
| Gun Length oa | 159.4 in (4.050 m) |
| Bore Length | N/A |
| Rifling Length | N/A |
| Grooves | N/A |
| Lands | N/A |
| Twist | N/A |
| Chamber Volume | N/A |
| Rate Of Fire | 11 rounds per minute |
| Type | Fixed |
|---|---|
| Weight of Complete Round | N/A |
| Projectile Types and Weights | Common: 22.5 lbs. (10.2 kg)
HE: 22.5 lbs. (10.2 kg) |
| Bursting Charge | N/A |
| Projectile Length | N/A |
| Propellant Charge | 8.2 lbs. (3.7 kg) |
| Muzzle Velocity | 2,560 fps (780 mps) |
| Working Pressure | N/A |
| Approximate Barrel Life | N/A |
| Ammunition stowage per gun | N/A |
| Elevation | Distance |
|---|---|
| 45 degrees | 13,450 yards (12,300 m) |
| Designation | Single Mounts: Ersatz Monarch (8-10), Chamäleon (4) and Temes (2) |
|---|---|
| Weight | N/A |
| Elevation | -5 / +90 degrees |
| Elevation Rate | Manual operation, only |
| Train | about +120 / -120 degrees |
| Train Rate | Manual operation, only |
| Gun recoil | N/A |
"The Austro-Hungarian Danube Flotilla in World War One" by Zvonimir Freivogel
"Naval Weapons of World War One" by Norman Friedman
---
Special help from László Kiss and Mihály Krámli
07 June 2025 - New datapage